Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 89827.56 | -0.3883% | |
| 3099.97 | -0.4902% | |
| 81.59 | -1.079% | |
| 2.01 | -1.892% | |
| 12.41 | -1.3838% | |
| 0.01 | +1.8251% | |
| 2.13 | -0.8009% | |
| 1.47 | -4.1987% | |
| 0.14 | -1.1821% | |
| 13.09 | -1.0256% | |
| 633.17 | +1.005% | |
| 18.42 | -0.208% | |
| 0.39 | -2.4348% | |
| 0.72 | -1.6767% | |
| 0.29 | +0.0194% | |
| 429.55 | +0.1049% | |
| 0.09 | -2.9289% | |
| 42.89 | -3.0734% | |
| 515.24 | +0.3662% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

