Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.39 | +0.0007% | |
| 0.65 | +0.0031% | |
| 7.23 | -0.0003% | |
| 1.33 | +0.0038% | |
| 152.76 | 0% | |
| 0.8 | +0.0013% | |
| 1.13 | -0.0035% | |
| 96139.57 | +0.0263% | |
| 3181.29 | +0.3179% | |
| 104.66 | +0.2683% | |
| 2.26 | -1.0031% | |
| 15.36 | +0.8801% | |
| 0.01 | +1.8251% | |
| 2.88 | +0.1426% | |
| 2.11 | +2.556% | |
| 0.16 | +0.6088% | |
| 14.15 | +0.0106% | |
| 508.74 | +2.0767% | |
| 22.87 | -2.1851% | |
| 0.51 | +0.1101% | |
| 0.72 | -1.6767% | |
| 0.29 | -0.44% | |
| 427.12 | -0.5935% | |
| 0.13 | -0.8915% | |
| 82.48 | -3.8919% | |
| 696.35 | +1.8636% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

