Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 89793.83 | -1.3323% | |
| 3084.79 | -2.1981% | |
| 80.44 | -1.5422% | |
| 2.08 | -3.5264% | |
| 12.36 | -3.3753% | |
| 0.01 | +1.8251% | |
| 2.1 | -1.8155% | |
| 1.46 | -3.3199% | |
| 0.14 | -5.1628% | |
| 13.13 | -2.2224% | |
| 623.28 | -2.8417% | |
| 19.2 | -1.7384% | |
| 0.39 | -3.03% | |
| 0.72 | -1.6767% | |
| 0.3 | -0.717% | |
| 453.17 | +2.4576% | |
| 0.1 | -2.5862% | |
| 37.88 | -6.6075% | |
| 406.67 | -10.2373% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

