Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 92045.07 | -0.693% | |
| 3220.83 | -1.1524% | |
| 82.78 | -0.4928% | |
| 2.25 | -0.3806% | |
| 13.02 | -0.3215% | |
| 0.01 | +1.8251% | |
| 2.18 | -0.5604% | |
| 1.56 | -0.3259% | |
| 0.15 | +0.253% | |
| 13.68 | -0.5641% | |
| 630.93 | -0.2545% | |
| 19.96 | -1.0759% | |
| 0.41 | +0.5784% | |
| 0.72 | -1.6767% | |
| 0.29 | -0.0214% | |
| 446.96 | -0.7219% | |
| 0.11 | -0.45% | |
| 42.44 | -2.4143% | |
| 488.42 | -1.6115% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

