Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 90347.92 | +1.9158% | |
| 3125.76 | +3.832% | |
| 82.74 | +3.8404% | |
| 2.03 | +7.8931% | |
| 12.63 | +4.3307% | |
| 0.01 | +1.8251% | |
| 2.17 | +8.9935% | |
| 1.57 | +7.0209% | |
| 0.14 | +11.8222% | |
| 13.29 | +3.0438% | |
| 628.49 | +6.4371% | |
| 18.44 | +4.5686% | |
| 0.4 | +10.1254% | |
| 0.72 | -1.6767% | |
| 0.29 | +1.1809% | |
| 427.67 | +2.882% | |
| 0.1 | +9.9193% | |
| 43.15 | +1.6011% | |
| 493.9 | -6.2595% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

