Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.39 | +0.0007% | |
| 0.65 | +0.0031% | |
| 7.23 | -0.0003% | |
| 1.33 | +0.0038% | |
| 152.76 | 0% | |
| 0.8 | +0.0013% | |
| 1.13 | -0.0035% | |
| 95720.55 | -0.4097% | |
| 3151.38 | -0.6253% | |
| 102.24 | -2.0502% | |
| 2.26 | -1.1432% | |
| 15.26 | +0.2351% | |
| 0.01 | +1.8251% | |
| 2.87 | -0.3026% | |
| 2.02 | -1.4995% | |
| 0.16 | -0.6217% | |
| 13.98 | -1.2212% | |
| 494.69 | -0.7424% | |
| 23.29 | -0.3923% | |
| 0.5 | -0.9434% | |
| 0.72 | -1.6767% | |
| 0.29 | -0.8789% | |
| 420.09 | -2.2296% | |
| 0.13 | -1.6345% | |
| 79.54 | -7.3176% | |
| 656.56 | -3.9569% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

